Sizing

Please ensure you check your size before ordering. Measure your chest and waist (as shown in the diagram) then use the guide below, or against each product, to help make the right selection. We advise that if you are close to the top end of a measurement, consider going up to the next size. Bear in mind that the match kit is a "semi fitted" jersey - so will be relatively tight fitting. Finally, if ordering for a young child consider that they may grow during the season! 

Sizes* Age Chest (A) Waist (B) Hip (c)
6XS 4-5yrs 55-57 54-55 60-62
5XS 5-6yrs 58-61 56-57 63-65
4XS 7-8yrs 62-66 58-60 66-68
3XS 9-10yrs 67-72 61-64 69-74
2XS 11-12yrs 73-79 65-68 75-80
XS 12-14yrs 80-87 69-72 81-86
S   87-94 75-82 86-93
M   95-101 83-90 94-100
L   102-108 91-97 101-108
XL   109-114 98-103 109-113
2XL   115-143 104-134 114-138

* Sizes 6XS - XS are "Youth" sizes. Small - 2XL are "Adult" sizes and include VAT. 

Search
Your cart is empty
Search